Proportional is inspired by Alan Bartram's article "Typewriter typefaces" presented in Footnotes, issue A (2016, pp. 14–33) and the idea of proportionally spaced typewriter fonts. All characters use one of the following spacing values: 80, 160, 240, 320, 400 or 480 UPMs. The result is a typeface with a strong technical look (close to that of a monospaced typeface) but with a more balanced, semi-organic spacing. Even though Bartram refers to specific units for each letter of the latin alphabet, some changes were made so as to (a) create a more balanced result, and (b) apply the same idea on the Greek alphabet (something that hasn't been done before... as far as I am aware of).
Proportional has been exclusively designed for the backpacker.gr 10+1 years (2006–2016) anniversary edition. You can buy the book here.
Dec. 2019 update: the typeface now supports the Cyrillic script.
!0021 | "0022 | #0023 | $0024 | %0025 | &0026 | '0027 | (0028 |
)0029 | *002a | +002b | ,002c | -002d | .002e | /002f | 00030 |
10031 | 20032 | 30033 | 40034 | 50035 | 60036 | 70037 | 80038 |
90039 | :003a | ;003b | <003c | =003d | >003e | ?003f | @0040 |
A0041 | B0042 | C0043 | D0044 | E0045 | F0046 | G0047 | H0048 |
I0049 | J004a | K004b | L004c | M004d | N004e | O004f | P0050 |
Q0051 | R0052 | S0053 | T0054 | U0055 | V0056 | W0057 | X0058 |
Y0059 | Z005a | \005c | ^005e | _005f | `0060 | a0061 | b0062 |
c0063 | d0064 | e0065 | f0066 | g0067 | h0068 | i0069 | j006a |
k006b | l006c | m006d | n006e | o006f | p0070 | q0071 | r0072 |
s0073 | t0074 | u0075 | v0076 | w0077 | x0078 | y0079 | z007a |
|007c | 0080 | 0082 | 0084 |
0085 | 0088 | 0089 | 008a |
008b | 008c | 008e | 0091 | 0092 | 0093 | 0094 | 0095 |
0096 | 0097 | 0098 | 009a | 009b | 009c | 009e | 009f |
¡00a1 | ¨00a8 | «00ab | ¯00af | ´00b4 | ·00b7 | ¸00b8 | »00bb |
¿00bf | À00c0 | Á00c1 | Â00c2 | Ã00c3 | Ä00c4 | Å00c5 | Æ00c6 |
Ç00c7 | È00c8 | É00c9 | Ê00ca | Ë00cb | Ì00cc | Í00cd | Î00ce |
Ï00cf | Ð00d0 | Ñ00d1 | Ò00d2 | Ó00d3 | Ô00d4 | Õ00d5 | Ö00d6 |
×00d7 | Ø00d8 | Ù00d9 | Ú00da | Û00db | Ü00dc | Ý00dd | Þ00de |
à00e0 | á00e1 | â00e2 | ã00e3 | ä00e4 | å00e5 | æ00e6 | ç00e7 |
è00e8 | é00e9 | ê00ea | ë00eb | ì00ec | í00ed | î00ee | ï00ef |
ð00f0 | ñ00f1 | ò00f2 | ó00f3 | ô00f4 | õ00f5 | ö00f6 | ø00f8 |
ù00f9 | ú00fa | û00fb | ü00fc | ý00fd | þ00fe | ÿ00ff | Ā0100 |
ā0101 | Ă0102 | ă0103 | Ą0104 | ą0105 | Ć0106 | ć0107 | Ĉ0108 |
ĉ0109 | Ċ010a | ċ010b | Č010c | č010d | Ď010e | ď010f | Đ0110 |
đ0111 | Ē0112 | ē0113 | Ĕ0114 | ĕ0115 | Ė0116 | ė0117 | Ę0118 |
ę0119 | Ě011a | ě011b | Ĝ011c | ĝ011d | Ğ011e | ğ011f | Ġ0120 |
ġ0121 | Ģ0122 | ģ0123 | Ĥ0124 | ĥ0125 | Ħ0126 | ħ0127 | Ĩ0128 |
ĩ0129 | Ī012a | ī012b | Ĭ012c | ĭ012d | Į012e | į012f | İ0130 |
ı0131 | IJ0132 | ij0133 | Ĵ0134 | ĵ0135 | Ķ0136 | ķ0137 | ĸ0138 |
Ĺ0139 | ĺ013a | Ļ013b | ļ013c | Ľ013d | ľ013e | Ŀ013f | ŀ0140 |
Ł0141 | ł0142 | Ń0143 | ń0144 | Ņ0145 | ņ0146 | Ň0147 | ň0148 |
Ŋ014a | ŋ014b | Ō014c | ō014d | Ŏ014e | ŏ014f | Ő0150 | ő0151 |
Œ0152 | œ0153 | Ŕ0154 | ŕ0155 | Ŗ0156 | ŗ0157 | Ř0158 | ř0159 |
Ś015a | ś015b | Ŝ015c | ŝ015d | Ş015e | ş015f | Š0160 | š0161 |
Ţ0162 | ţ0163 | Ť0164 | ť0165 | Ŧ0166 | ŧ0167 | Ũ0168 | ũ0169 |
Ū016a | ū016b | Ŭ016c | ŭ016d | Ů016e | ů016f | Ű0170 | ű0171 |
Ų0172 | ų0173 | Ŵ0174 | ŵ0175 | Ŷ0176 | ŷ0177 | Ÿ0178 | Ź0179 |
ź017a | Ż017b | ż017c | Ž017d | ž017e | ΄0384 | Ά0386 | ·0387 |
Έ0388 | Ή0389 | Ί038a | Ό038c | Ύ038e | Ώ038f | ΐ0390 | Α0391 |
Β0392 | Γ0393 | Δ0394 | Ε0395 | Ζ0396 | Η0397 | Θ0398 | Ι0399 |
Κ039a | Λ039b | Μ039c | Ν039d | Ξ039e | Ο039f | Π03a0 | Ρ03a1 |
Σ03a3 | Τ03a4 | Υ03a5 | Φ03a6 | Χ03a7 | Ψ03a8 | Ω03a9 | Ϊ03aa |
Ϋ03ab | ά03ac | έ03ad | ή03ae | ί03af | ΰ03b0 | α03b1 | β03b2 |
γ03b3 | δ03b4 | ε03b5 | ζ03b6 | η03b7 | θ03b8 | ι03b9 | κ03ba |
λ03bb | μ03bc | ν03bd | ξ03be | ο03bf | π03c0 | ρ03c1 | ς03c2 |
σ03c3 | τ03c4 | υ03c5 | φ03c6 | χ03c7 | ψ03c8 | ω03c9 | ϊ03ca |
ϋ03cb | ό03cc | ύ03cd | ώ03ce | Ẁ1e80 | ẁ1e81 | Ẃ1e82 | ẃ1e83 |
Ẅ1e84 | ẅ1e85 | Ạ1ea0 | ạ1ea1 | Ị1eca | ị1ecb | Ọ1ecc | ọ1ecd |
–2013 | —2014 | ―2015 | ‘2018 | ’2019 | ‚201a | “201c | ”201d |
„201e | †2020 | ‡2021 | •2022 | ‰2030 | ‹2039 | ›203a | Ѐ0400 |
Ё0401 | Ђ0402 | Ѓ0403 | Є0404 | Ѕ0405 | І0406 | Ї0407 | Ј0408 |
Љ0409 | Њ040A | Ћ040B | Ќ040C | Ѝ040D | Ў040E | Џ040F | А0410 |
Б0411 | В0412 | Г0413 | Д0414 | Е0415 | Ж0416 | З0417 | И0418 |
Й0419 | К041A | Л041B | М041C | Н041D | О041E | П041F | Р0420 |
С0421 | Т0422 | У0423 | Ф0424 | Х0425 | Ц0426 | Ч0427 | Ш0428 |
Щ0429 | Ъ042A | Ы042B | Ь042C | Э042D | Ю042E | Я042F | а0430 |
б0431 | в0432 | г0433 | д0434 | е0435 | ж0436 | з0437 | и0438 |
й0439 | к043A | л043B | м043C | н043D | о043E | п043F | р0440 |
с0441 | т0442 | у0443 | ф0444 | х0445 | ц0446 | ч0447 | ш0448 |
щ0449 | ъ044A | ы044B | ь044C | э044D | ю044E | я044F | ѐ0450 |
ё0451 | ђ0452 | ѓ0453 | є0454 | ѕ0455 | і0456 | ї0457 | ј0458 |
љ0459 | њ045A | ћ045B | ќ045C | ѝ045D | ў045E | џ045F | Ѣ0462 |
ѣ0463 | Ѳ0472 | ѳ0473 | Ґ0490 | ґ0491 |
Alternate characters (Stylistic Set 1) | |
ag›ag | aggregate›aggregate |
Alternate characters (Stylistic Set 2) | |
EFHLTZ›EFHLTZ | ALTER LIFE›ALTER LIFE |
ΓΕΗΖΞΠΤ›ΓΕΗΖΞΠΤ | ΖΗΤΗΣΕ›ΖΗΤΗΣΕ |
Alternate characters (Stylistic Set 3) | |
EFH›EFH | LIFE›LIFE |
ΕΗΞ›ΕΗΞ | ΗΞΕΡΑ›ΗΞΕΡΑ |