!0021 | "0022 | #0023 | $0024 | %0025 | &0026 | '0027 | (0028 |
)0029 | *002a | +002b | ,002c | -002d | .002e | /002f | 00030 |
10031 | 20032 | 30033 | 40034 | 50035 | 60036 | 70037 | 80038 |
90039 | :003a | ;003b | <003c | =003d | >003e | ?003f | @0040 |
A0041 | B0042 | C0043 | D0044 | E0045 | F0046 | G0047 | H0048 |
I0049 | J004a | K004b | L004c | M004d | N004e | O004f | P0050 |
Q0051 | R0052 | S0053 | T0054 | U0055 | V0056 | W0057 | X0058 |
Y0059 | Z005a | [005b | \005c | ]005d | ^005e | _005f | `0060 |
a0061 | b0062 | c0063 | d0064 | e0065 | f0066 | g0067 | h0068 |
i0069 | j006a | k006b | l006c | m006d | n006e | o006f | p0070 |
q0071 | r0072 | s0073 | t0074 | u0075 | v0076 | w0077 | x0078 |
y0079 | z007a | {007b | |007c | }007d | ~007e | 0080 | 0082 |
0083 | 0084 |
0085 | 0086 | 0087 | 0088 | 0089 | 008a |
008b | 008c | 008e | 0091 | 0092 | 0093 | 0094 | 0095 |
0096 | 0097 | 0098 | 0099 | 009a | 009b | 009c | 009e |
009f | ¡00a1 | ¢00a2 | £00a3 | ¤00a4 | ¥00a5 | ¦00a6 | §00a7 |
¨00a8 | ©00a9 | «00ab | ¬00ac | ®00ae | ¯00af | °00b0 | ±00b1 |
²00b2 | ³00b3 | ´00b4 | µ00b5 | ¶00b6 | ·00b7 | ¸00b8 | ¹00b9 |
»00bb | ¼00bc | ½00bd | ¾00be | ¿00bf | À00c0 | Á00c1 | Â00c2 |
Ã00c3 | Ä00c4 | Å00c5 | Æ00c6 | Ç00c7 | È00c8 | É00c9 | Ê00ca |
Ë00cb | Ì00cc | Í00cd | Î00ce | Ï00cf | Ð00d0 | Ñ00d1 | Ò00d2 |
Ó00d3 | Ô00d4 | Õ00d5 | Ö00d6 | ×00d7 | Ø00d8 | Ù00d9 | Ú00da |
Û00db | Ü00dc | Ý00dd | Þ00de | ß00df | à00e0 | á00e1 | â00e2 |
ã00e3 | ä00e4 | å00e5 | æ00e6 | ç00e7 | è00e8 | é00e9 | ê00ea |
ë00eb | ì00ec | í00ed | î00ee | ï00ef | ð00f0 | ñ00f1 | ò00f2 |
ó00f3 | ô00f4 | õ00f5 | ö00f6 | ÷00f7 | ø00f8 | ù00f9 | ú00fa |
û00fb | ü00fc | ý00fd | þ00fe | ÿ00ff | Ā0100 | ā0101 | Ă0102 |
ă0103 | Ą0104 | ą0105 | Ć0106 | ć0107 | Ĉ0108 | ĉ0109 | Ċ010a |
ċ010b | Č010c | č010d | Ď010e | ď010f | Đ0110 | đ0111 | Ē0112 |
ē0113 | Ĕ0114 | ĕ0115 | Ė0116 | ė0117 | Ę0118 | ę0119 | Ě011a |
ě011b | Ĝ011c | ĝ011d | Ğ011e | ğ011f | Ġ0120 | ġ0121 | Ģ0122 |
ģ0123 | Ĥ0124 | ĥ0125 | Ħ0126 | ħ0127 | Ĩ0128 | ĩ0129 | Ī012a |
ī012b | Ĭ012c | ĭ012d | Į012e | į012f | İ0130 | ı0131 | IJ0132 |
ij0133 | Ĵ0134 | ĵ0135 | Ķ0136 | ķ0137 | ĸ0138 | Ĺ0139 | ĺ013a |
Ļ013b | ļ013c | Ľ013d | ľ013e | Ŀ013f | ŀ0140 | Ł0141 | ł0142 |
Ń0143 | ń0144 | Ņ0145 | ņ0146 | Ň0147 | ň0148 | ʼn0149 | Ŋ014a |
ŋ014b | Ō014c | ō014d | Ŏ014e | ŏ014f | Ő0150 | ő0151 | Œ0152 |
œ0153 | Ŕ0154 | ŕ0155 | Ŗ0156 | ŗ0157 | Ř0158 | ř0159 | Ś015a |
ś015b | Ŝ015c | ŝ015d | Ş015e | ş015f | Š0160 | š0161 | Ţ0162 |
ţ0163 | Ť0164 | ť0165 | Ŧ0166 | ŧ0167 | Ũ0168 | ũ0169 | Ū016a |
ū016b | Ŭ016c | ŭ016d | Ů016e | ů016f | Ű0170 | ű0171 | Ų0172 |
ų0173 | Ŵ0174 | ŵ0175 | Ŷ0176 | ŷ0177 | Ÿ0178 | Ź0179 | ź017a |
Ż017b | ż017c | Ž017d | ž017e | ΄0384 | ΅0385 | Ά0386 | ·0387 |
Έ0388 | Ή0389 | Ί038a | Ό038c | Ύ038e | Ώ038f | ΐ0390 | Α0391 |
Β0392 | Γ0393 | Δ0394 | Ε0395 | Ζ0396 | Η0397 | Θ0398 | Ι0399 |
Κ039a | Λ039b | Μ039c | Ν039d | Ξ039e | Ο039f | Π03a0 | Ρ03a1 |
Σ03a3 | Τ03a4 | Υ03a5 | Φ03a6 | Χ03a7 | Ψ03a8 | Ω03a9 | Ϊ03aa |
Ϋ03ab | ά03ac | έ03ad | ή03ae | ί03af | ΰ03b0 | α03b1 | β03b2 |
γ03b3 | δ03b4 | ε03b5 | ζ03b6 | η03b7 | θ03b8 | ι03b9 | κ03ba |
λ03bb | μ03bc | ν03bd | ξ03be | ο03bf | π03c0 | ρ03c1 | ς03c2 |
σ03c3 | τ03c4 | υ03c5 | φ03c6 | χ03c7 | ψ03c8 | ω03c9 | ϊ03ca |
ϋ03cb | ό03cc | ύ03cd | ώ03ce | Ẁ1e80 | ẁ1e81 | Ẃ1e82 | ẃ1e83 |
Ẅ1e84 | ẅ1e85 | ẞ1e9e | Ạ1ea0 | ạ1ea1 | Ị1eca | ị1ecb | Ọ1ecc |
ọ1ecd | –2013 | —2014 | ―2015 | ‘2018 | ’2019 | ‚201a | “201c |
”201d | „201e | †2020 | ‡2021 | •2022 | ‰2030 | ‹2039 | ›203a |
‽203d | →2192 | ←2190 | ↔2194 | ↑2191 | ↓2193 | ↕2195 | ♂2642 |
♀2640 | ⚥26A5 | ⚦26A6 | ⚢26A2 | ⚣26A3 | ⚤26A4 |
Alternate characters (Stylistic Set 1) | |
Ε›Ε | Ενέχυρο›Ενέχυρο |
Symbols (liga) | |
( male ) | (male) |
( female ) | (female) |
( homomale ) | (homomale) |
( homofemale ) | (homofemale) |
( hetero ) | (hetero) |
( trans ) | (trans) |
( malefemale ) | (malefemale) |
Tabular numerals | |
0123456789 | 0123456789 |